Herbicides
![]() | 1 - 2 |
|
| Produits | N° AMM | Composition |
| ADAGIO SG® | 9800330 | BENTAZONE 87% |
| ALIGATOR® | 8400255 | METSULFURON-METHYL 20% |
| AMINUGEC 600® | 7100402 | 2,4-D 600G/L |
| AVADEX 480® | 8800161 | TRIALLATE 480G/L |
| BAROUD SC® | 2030404 | PENDIMETHALINE 400G/L |
| BETRANIX EL® | 7800427 | CHLORIDAZONE 400G/L |
| BETTER DF SPRINT® | 9000197 | CHLORIDAZONE 65% |
| BOXER SC 500® | 9900406 | ETHOFUMESATE 500G/L |
| BUGGY CONCENTRE® | 9300082 | GLYPHOSATE 72% |
| BUGGY PLUS® | 2020269 | GLYPHOSATE 270G/L |
| BUGGY UPPER 240® | 2000424 | GLYPHOSATE 240G/L |
| CEPEDIC MP® | 7000022 | MECOPROP 425G/L DICAMBA 27G/L |
| CHLORPHAM TX® | 9800211 | CHLORPROPHAME 400G/L |
| CHLORTOCIDE EL® | 7300221 | CHLORTOLURON 500G/L |
| COMPLEXUGEC® | 6600501 | 2,4-D 275G/L 2,4-MCPA 275G/L |
| DACTHAL WP75® | 8900131 | CHLORTHAL 75% |
| DANELINE 157® | 9000606 | PHENMEDIPHAME 157G/L |
| DICAVEL 480® | 2040338 | DICAMBA 480G/L |
| FASNET® | 8500408 | PHENMEDIPHAME 167G/L |
| FASNET SC® | 9800210 | PHENMEDIPHAME 160G/L |
![]() | 1 - 2 |
|



