Fongicides
| Produits | N° AMM | Composition |
| CUPROFLO® | 9900282 | CUIVRE 357.5G/L |
| DORIMAT® | 9300244 | CHLOROTHALONIL 500G/L |
| EMERALD STAR® | 9800362 | CHLOROTHALONIL 250G/L TETRACONAZOLE 62.5G/L |
| ENOMIX F® | 9700395 | CYMOXANIL 40G/L FOLPEL 334G/L |
| FANTIC F WG® | 2080063 | FOLPEL 48% KIRALAXYL (Nom ISO: BENALAXYL-M) 3.75% |
| FOLTANE FL® | 2000207 | FOLPEL 500G/L |
| FORMOSE® | 9300257 | TEBUCONAZOLE 250G/L |
| FUNGISTOP FL® | 8300270 | CHLOROTHALONIL 500G/L |
| GREMAN® | 9400012 | TETRACONAZOLE 100G/L |
| MICENE PRO® | 2080061 | KIRALAXYL (Nom ISO: BENALAXYL-M) 4% MANCOZEBE 65% |
| MILCOZEBE® | 8700177 | MANCOZEBE 80% |
| MYCOTOX C® | 9000541 | CUIVRE 12% FOLPEL 25% |
| OXYCURE® | 9600518 | CUIVRE 50% |
| PALMIR® | 2080104 | FOLPEL 48% KIRALAXYL (Nom ISO: BENALAXYL-M) 3.75% |
| PASTA CAFFARO® | 8700506 | CUIVRE 357.5G/L |
| RESONANCE® | 2020296 | FENPROPIMORPHE 250G/L EPOXICONAZOLE 84G/L |
| SANUGEC® | 6600523 | THIRAME 80% |
| SARMAN C2® | 2010053 | CYMOXANIL 1.6% CUIVRE 20% |
| SARMAN F® | 9400485 | CYMOXANIL 40G/L FOLPEL 334G/L |
| SARMAN M® | 9400483 | CYMOXANIL 6% MANCOZEBE 70% |



